Project Details
Project Details | Forett at Bukit Timah |
Location | Toh Tuck Road / Upper Bukit Timah |
District | 21 |
Developer | Qingjian Perennial (Bukit Timah) Pte Ltd |
Tenure | Estate in Fee Simple (Freehold) |
Land Area | Approximately 360,130 sqft / 34,446 sqm |
Project Account No. | UOB For Project Account No. 451-311-017-5 Of Qingjian Perennial (Bukit Timah) Pte Ltd |
Address | Toh Tuck Road, Singapore |
Project Details | Forett at Bukit Timah |
No. of storey | 4 blocks of 9-storey and 9 blocks of 5-storey |
Payment Scheme | Normal Payment Scheme |
Total no. of units | 633 Residential Units |
No. of Car Park Lots | 634 parking lots, 6 accessible lots, 106 bicycle lots, 1 loading/unloading bay, 2 car washing bay, 5 electrical charging points in basement carpark |
Expected Date of TOP | 6 September 2024 |
Expected Date of Legal Completion | 6 September 2027 |
Security | 24 Hours Security Guard |
(Project details for Forett At Bukit Timah may be subjected to change without prior notice)
Book An Appointment to view Forett At Bukit Timah ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Forett At Bukit Timah Price, E-Brochure, and Latest Updates!
Strictly no spam policy.